Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_dashboard | /dashboard | Path does not match |
| 2 | app_dashboard_admin | /admin/dashboard | Path does not match |
| 3 | app_dashboard_manager | /manager/dashboard | Path does not match |
| 4 | app_dashboard_operator | /operator/dashboard | Path does not match |
| 5 | app_dashboard_verfier | /verifier/dashboard | Path does not match |
| 6 | app_department_request_view | /department/request/{id}/view | Path does not match |
| 7 | app_bank_list | /bank/list | Path does not match |
| 8 | app_bank_new | /create/bank | Path does not match |
| 9 | app_departments_list | /departments/list | Path does not match |
| 10 | app_departments_new | /departments/new | Path does not match |
| 11 | app_departments_inbox | /departments/inbox | Path does not match |
| 12 | app_departments_forward_request_inbox | /departments/forward/request/inbox | Path does not match |
| 13 | app_departments_draft | /departments/draft | Path does not match |
| 14 | app_departments_personal_returns | /departments/personal/returns | Path does not match |
| 15 | managerial_approval_forward_request | /managerial/approval/forward/{id} | Path does not match |
| 16 | managerial_approve_forwarded_request | /managerial/approve/forward/{id}/{status} | Path does not match |
| 17 | inbox_return_request | /inbox/return/{id} | Path does not match |
| 18 | app_personal_outbox | /departments/user/outbox | Path does not match |
| 19 | app_departments_outbox | /departments/outbox | Path does not match |
| 20 | app_departments_team_inbox | /departments/team/inbox | Path does not match |
| 21 | app_departmental_requests_list | /departmental/requests/list | Path does not match |
| 22 | app_departments_team_unit_inbox | /departments/team/unit/inbox | Path does not match |
| 23 | app_departments_team_outbox | /departments/team/outbox | Path does not match |
| 24 | app_departments_team_unit_outbox | /departments/team/unit/outbox | Path does not match |
| 25 | app_departments_pick_application | /departments/pick/application_request/{id} | Path does not match |
| 26 | app_departments_unit_stats | /departments/request/stats | Path does not match |
| 27 | app_departments_organogram | /departments/organogram/{departmentId} | Path does not match |
| 28 | app_general_departmental_organogram | /organogram | Path does not match |
| 29 | app_request_inbox | /inbox/list | Path does not match |
| 30 | inbox_entry_update_status | /inbox/update-status/{id} | Path does not match |
| 31 | app_notification | /notification | Path does not match |
| 32 | app_profile | /profile | Path does not match |
| 33 | app_change_profile_pass | /profile/change_pass | Path does not match |
| 34 | app_register | /register | Path does not match |
| 35 | app_report_cash_forecast | /report/cash-forecast | Path does not match |
| 36 | request_report | /report/requests | Path does not match |
| 37 | request_export_excel | /report/export/excel | Path does not match |
| 38 | procurement_log_report | /report/procurement_log_report | Path does not match |
| 39 | procurement_log_report_export | /report/procurement_log_report/export | Path does not match |
| 40 | app_service_list | /service/list | Path does not match |
| 41 | get_services | /get-services/{categoryId} | Path does not match |
| 42 | app_request_list | /request/list | Path does not match |
| 43 | app_request_list_manager | /manager/request/list | Path does not match |
| 44 | app_request_list_operator | /operator/request/list | Path does not match |
| 45 | app_request_list_verifier | /verifier/request/list | Path does not match |
| 46 | app_request_list_admin | /admin/request/list | Path does not match |
| 47 | app_request_new | /create/request | Path does not match |
| 48 | app_request_new_cash_deposit | /create/request/cds | Path does not match |
| 49 | app_request_new_donor_agreement | /create/request/das | Path does not match |
| 50 | app_request_new_br | /create/request/br | Path does not match |
| 51 | app_request_new_pc | /create/request/pc | Path does not match |
| 52 | app_service_department_list | /services/departments | Path does not match |
| 53 | app_sub_services_list | /services/{id}/sub | Path does not match |
| 54 | app_create_service_request | /create/service/{service_id}/sub/{sub_service_id}/request | Path does not match |
| 55 | app_draft_service_request | /draft/service/{service_id}/sub/{sub_service_id}/request | Path does not match |
| 56 | app_submit_returned_service_request | /returned/service/{service_id}/sub/{sub_service_id}/request | Path does not match |
| 57 | app_service_request_detail_view | /request/{id}/view | Path does not match |
| 58 | app_forward_request_detail_view | /forward/request/{id}/view | Path does not match |
| 59 | app_service_request_detail_print | /request/{id}/print | Path does not match |
| 60 | app_request_new_dynamic_invoice | /create/request/dynamic/invoice | Path does not match |
| 61 | app_request_show_id | /detail/{id}/show | Path does not match |
| 62 | app_field_choics_json | /field-choices/json | Path does not match |
| 63 | app_dependent_fields_json | /dependent/fields/json | Path does not match |
| 64 | app_login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.